The Independence Day Draw is an exclusively online lotto. This means that people from various countries can take part in this draw. This also means that various currencies are used.
Check out the table below to see what the ₹400 Million jackpot prize looks like in your preferred currency. This table is based on Indian Rupees, the currency which the draw is presented in.
Prize in Rupee (₹) | Prize in Euro (€) | Prize in GBP (£) | Prize in USD ($) | |
---|---|---|---|---|
Match 6 + Joker Ball | ₹400,000,000 | €5,000,000 | £5,000,000 | $5,000,000 |
Match 6 main numbers | ₹750,000 | €8,000 | £7,000 | $8,000 |
Match 5 main numbers | ₹80,000 | €1,000 | £1,000 | $1,000 |
Match 4 main numbers | ₹4,000 | €50 | £50 | $50 |
Match 3 main numbers | ₹400 | €5 | £5 | $5 |
Match 2 main numbers | ₹40 | €0.50 | £0.50 | $0.50 |
Match 0 + Joker Ball | Free Bet Bonus | Free Bet Bonus | Free Bet Bonus | Free Bet Bonus |
Price per Entry | ₹40 | €0.50 | £0.50 | $0.50 |
Fun Fact: If you guess only the Joker ball number, thus winning the lowest tier prize, you are winning a prize of your initial stake.
Head over to the Prizes page for more information regarding payouts and odds associated with this lottery.